
Product Range
| Product Name | Code | Thickness | Weight | Finish | Adhesive | Best For |
|---|---|---|---|---|---|---|
| Vinyl Glossy 100G | F07100G | 0.07mm | 100gsm | Glossy | Standard | General signage, short-term |
| Vinyl Glossy 120G | E08120G | 0.08mm | 120gsm | Glossy | Standard | Indoor & outdoor signs |
| Vinyl Glossy 140G | P10140G | 0.10mm | 140gsm | Glossy | Standard | Long-term outdoor |
| Vinyl Matte 120M | E08120M | 0.08mm | 120gsm | Matte | Standard | Anti-glare displays |
| Vinyl Matte 140M | P10140M | 0.10mm | 140gsm | Matte | Standard | Long-term matte signage |
| Polymeric Self-Adhesive Vinyl | PV06150G | 0.10mm | 150gsm | Glossy | Polymeric | Vehicle wraps, curved surfaces |
| Bubble Free Vinyl | D10150G | 0.10mm | 150gsm | Glossy | Bubble-free | Large flat applications |
| High Tack Vinyl Glossy 120G | HP08120G | 0.08mm | 120gsm | Glossy | High-tack | Rough / textured surfaces |
| High Tack Vinyl Glossy 140G | HP10140G | 0.10mm | 140gsm | Glossy | High-tack | Permanent outdoor |
Why Choose Grace Color
Technical Data