
Product Range
| Product Name | Code | Grade | Retroreflectivity | Colors | Best For |
|---|---|---|---|---|---|
| Engineer Grade Reflective Sheeting | RS-EG | Engineer Grade | ≥70 cd/lx/m² | White / Yellow / Red / Green / Blue / Orange | Road signs, parking signs |
| High Intensity Grade Reflective | RS-HI | High Intensity | ≥180 cd/lx/m² | White / Yellow / Red / Green / Blue / Orange | Highway signs, construction zones |
| Diamond Grade Reflective Sheeting | RS-DG | Diamond Grade | ≥700 cd/lx/m² | White / Yellow / Red / Green | Critical safety signs, motorways |
| Fluorescent Yellow-Green Reflective | RS-FYG | High Intensity | ≥180 cd/lx/m² | Fluorescent Yellow-Green | School zones, pedestrian crossings |
| Fluorescent Orange Reflective | RS-FO | High Intensity | ≥180 cd/lx/m² | Fluorescent Orange | Construction, temporary road signs |
| Printable Reflective Vinyl | RS-PV | Engineer Grade | ≥70 cd/lx/m² | White (printable) | Custom reflective graphics, labels |
Why Choose Grace Color
Technical Data